| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-34,784 | £-26,977 | £17,860 | £17,893 | £324 | £104 | £1,736 | £12,738 | £12,612 | — | — | £1,849 |
| Cash | — | — | — | — | — | — | — | — | — | — | £10,308 | £7,629 |
| Current assets | — | — | £10,056 | £11,482 | £17,464 | £14,689 | £4,493 | £8,666 | £16,743 | — | £17,229 | £17,229 |
| Fixed assets | — | — | £34,071 | £35,116 | £36,359 | £37,382 | £39,157 | £41,376 | £43,874 | — | £35,734 | £36,992 |
| Creditors | £-79,900 | £-75,758 | £61,987 | £64,491 | £53,499 | £51,967 | £45,386 | £37,304 | £48,005 | — | £52,510 | £52,372 |
| Employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch